Outlet Directory
See how the community rates every news source for political lean and reporting quality.
The refraktd community has rated 75 news outlets across 2,081 articles, casting 61,414 votes on political lean and reporting quality. Each outlet score reflects real reader ratings, not editorial opinion.
| Outlet | Articles | Lean Profile | Quality | Votes |
|---|---|---|---|---|
FOX NEWSfoxnews.com | 199 | Left 17% Center 23% Right 60% | Trustworthy 44% Misleading 39% Ragebait 18% | 6465 |
THE NEW YORK TIMESnytimes.com | 150 | Left 49% Center 32% Right 18% | Trustworthy 61% Misleading 26% Ragebait 13% | 5611 |
CNNcnn.com | 154 | Left 58% Center 26% Right 16% | Trustworthy 58% Misleading 28% Ragebait 14% | 5286 |
THE HILLthehill.com | 134 | Left 31% Center 41% Right 28% | Trustworthy 58% Misleading 26% Ragebait 16% | 4881 |
BBCbbc.com | 124 | Left 36% Center 40% Right 24% | Trustworthy 67% Misleading 23% Ragebait 11% | 4583 |
CBS NEWScbsnews.com | 137 | Left 42% Center 38% Right 20% | Trustworthy 56% Misleading 28% Ragebait 16% | 3837 |
NPRnpr.org | 129 | Left 45% Center 37% Right 18% | Trustworthy 64% Misleading 21% Ragebait 14% | 3545 |
AP NEWSapnews.com | 82 | Left 46% Center 29% Right 25% | Trustworthy 60% Misleading 26% Ragebait 14% | 1856 |
BREITBARTbreitbart.com | 57 | Left 16% Center 15% Right 69% | Trustworthy 32% Misleading 37% Ragebait 31% | 1718 |
NATIONAL REVIEWnationalreview.com | 76 | Left 16% Center 27% Right 57% | Trustworthy 52% Misleading 28% Ragebait 20% | 1598 |
THE GUARDIANtheguardian.com | 79 | Left 54% Center 30% Right 16% | Trustworthy 55% Misleading 27% Ragebait 18% | 1597 |
MOTHER JONESmotherjones.com | 69 | Left 69% Center 16% Right 15% | Trustworthy 44% Misleading 33% Ragebait 23% | 1596 |
SALONsalon.com | 61 | Left 45% Center 27% Right 28% | Trustworthy 60% Misleading 28% Ragebait 12% | 1505 |
REUTERSreuters.com | 67 | Left 28% Center 47% Right 26% | Trustworthy 69% Misleading 18% Ragebait 13% | 1436 |
THE DAILY BEASTthedailybeast.com | 54 | Left 62% Center 21% Right 17% | Trustworthy 39% Misleading 29% Ragebait 32% | 1433 |
THE WASHINGTON POSTwashingtonpost.com | 45 | Left 52% Center 34% Right 14% | Trustworthy 56% Misleading 29% Ragebait 15% | 1103 |
BLOOMBERGbloomberg.com | 50 | Left 35% Center 35% Right 30% | Trustworthy 60% Misleading 22% Ragebait 18% | 1079 |
HUFFPOSThuffpost.com | 38 | Left 66% Center 20% Right 14% | Trustworthy 41% Misleading 34% Ragebait 25% | 1046 |
NBC NEWSnbcnews.com | 25 | Left 47% Center 33% Right 20% | Trustworthy 58% Misleading 25% Ragebait 17% | 999 |
POLITICOpolitico.com | 48 | Left 45% Center 35% Right 19% | Trustworthy 59% Misleading 27% Ragebait 14% | 985 |
NEWSWEEKnewsweek.com | 31 | Left 46% Center 28% Right 26% | Trustworthy 60% Misleading 24% Ragebait 16% | 845 |
ARS TECHNICAarstechnica.com | 16 | Left 40% Center 45% Right 15% | Trustworthy 60% Misleading 27% Ragebait 14% | 760 |
THE ATLANTICtheatlantic.com | 35 | Left 47% Center 35% Right 18% | Trustworthy 56% Misleading 30% Ragebait 13% | 721 |
THE INTERCEPTtheintercept.com | 18 | Left 65% Center 21% Right 15% | Trustworthy 45% Misleading 31% Ragebait 24% | 630 |
THE WALL STREET JOURNALwsj.com | 25 | Left 25% Center 43% Right 32% | Trustworthy 59% Misleading 21% Ragebait 19% | 496 |
THE NEW YORKERnewyorker.com | 23 | Left 40% Center 32% Right 28% | Trustworthy 65% Misleading 21% Ragebait 14% | 461 |
CNBCcnbc.com | 10 | Left 38% Center 30% Right 32% | Trustworthy 65% Misleading 22% Ragebait 13% | 429 |
ABCNEWSabcnews.com | 7 | Left 50% Center 27% Right 23% | Trustworthy 64% Misleading 24% Ragebait 12% | 406 |
FOXBUSINESSfoxbusiness.com | 5 | Left 42% Center 27% Right 31% | Trustworthy 57% Misleading 25% Ragebait 18% | 347 |
VOXvox.com | 17 | Left 69% Center 19% Right 12% | Trustworthy 59% Misleading 26% Ragebait 15% | 342 |
WASHINGTONEXAMINERwashingtonexaminer.com | 14 | Left 46% Center 30% Right 25% | Trustworthy 60% Misleading 27% Ragebait 13% | 332 |
PBSpbs.org | 4 | Left 42% Center 46% Right 12% | Trustworthy 70% Misleading 19% Ragebait 11% | 310 |
MS NOWms.now | 12 | Left 39% Center 30% Right 31% | Trustworthy 66% Misleading 26% Ragebait 8% | 295 |
TIMEtime.com | 4 | Left 44% Center 31% Right 26% | Trustworthy 64% Misleading 21% Ragebait 16% | 268 |
SLATEslate.com | 4 | Left 56% Center 30% Right 14% | Trustworthy 46% Misleading 33% Ragebait 21% | 245 |
NEWREPUBLICnewrepublic.com | 5 | Left 36% Center 29% Right 36% | Trustworthy 50% Misleading 35% Ragebait 15% | 208 |
NEW YORK POSTnypost.com | 11 | Center 33% Right 53% Left 14% | Trustworthy 44% Misleading 31% Ragebait 25% | 188 |
AXIOSaxios.com | 3 | Left 34% Center 46% Right 20% | Trustworthy 58% Misleading 20% Ragebait 23% | 142 |
AL JAZEERAaljazeera.com | 5 | Left 25% Center 53% Right 22% | Trustworthy 58% Misleading 25% Ragebait 17% | 139 |
EDITION CNNedition.cnn.com | 2 | Left 33% Center 34% Right 33% | Trustworthy 52% Misleading 25% Ragebait 22% | 124 |
DAILYCALLERdailycaller.com | 2 | Left 49% Center 29% Right 22% | Trustworthy 64% Misleading 18% Ragebait 18% | 120 |
BBCbbc.co.uk | 3 | Left 34% Center 34% Right 32% | Trustworthy 58% Misleading 34% Ragebait 8% | 106 |
THE INDEPENDENTindependent.co.uk | 2 | Left 46% Center 18% Right 36% | Trustworthy 59% Misleading 31% Ragebait 10% | 101 |
MIAMIHERALDmiamiherald.com | 1 | Left 33% Center 35% Right 33% | Trustworthy 62% Misleading 21% Ragebait 17% | 93 |
VARIETYvariety.com | 1 | Left 28% Center 63% Right 10% | Trustworthy 54% Misleading 27% Ragebait 20% | 81 |
THEFEDERALISTthefederalist.com | 2 | Left 37% Center 39% Right 24% | Trustworthy 56% Misleading 28% Ragebait 15% | 77 |
ESPNespn.com | 3 | Left 49% Center 29% Right 23% | Trustworthy 54% Misleading 31% Ragebait 14% | 70 |
FOREIGN POLICYforeignpolicy.com | 1 | Left 41% Center 44% Right 15% | Trustworthy 71% Misleading 21% Ragebait 9% | 68 |
BUSINESS INSIDERbusinessinsider.com | 2 | Left 30% Center 42% Right 27% | Trustworthy 53% Misleading 29% Ragebait 18% | 67 |
THE VERGEtheverge.com | 2 | Left 58% Center 32% Right 10% | Trustworthy 79% Ragebait 15% Misleading 6% | 65 |
JPOSTjpost.com | 1 | Left 47% Center 22% Right 31% | Trustworthy 67% Misleading 27% Ragebait 6% | 65 |
USA TODAYusatoday.com | 4 | Left 32% Center 52% Right 16% | Trustworthy 61% Misleading 21% Ragebait 18% | 64 |
WIREDwired.com | 1 | Left 50% Center 40% Right 10% | Trustworthy 63% Misleading 25% Ragebait 13% | 62 |
BETbet.com | 1 | Left 33% Center 33% Right 33% | Trustworthy 63% Misleading 17% Ragebait 20% | 60 |
HATCHMAGhatchmag.com | 1 | Left 31% Center 41% Right 28% | Trustworthy 67% Ragebait 20% Misleading 13% | 59 |
AOLaol.com | 1 | Left 38% Center 31% Right 31% | Trustworthy 52% Misleading 22% Ragebait 26% | 53 |
ROLLING STONErollingstone.com | 1 | Left 29% Center 46% Right 25% | Trustworthy 44% Misleading 37% Ragebait 19% | 51 |
SCMPscmp.com | 1 | Left 48% Center 16% Right 36% | Trustworthy 68% Misleading 16% Ragebait 16% | 50 |
PEOPLEpeople.com | 2 | Left 29% Center 33% Right 38% | Trustworthy 52% Misleading 32% Ragebait 16% | 49 |
ABC NEWSabcnews.go.com | 1 | Left 38% Center 42% Right 21% | Trustworthy 54% Misleading 25% Ragebait 21% | 48 |
| 3 | Left 50% Center 25% Right 25% | Trustworthy 60% Misleading 30% Ragebait 10% | 40 | |
COMMONDREAMScommondreams.org | 1 | Left 47% Center 35% Right 18% | Trustworthy 67% Misleading 22% Ragebait 11% | 35 |
| 1 | Left 60% Center 30% Right 10% | Trustworthy 60% Ragebait 30% Misleading 10% | 20 | |
THE-INDEPENDENTthe-independent.com | 1 | Left 83% Center 17% | Trustworthy 43% Misleading 43% Ragebait 14% | 13 |
FINANCE YAHOOfinance.yahoo.com | 2 | Left 25% Center 75% | Trustworthy 100% | 8 |
AJCajc.com | 1 | Left 25% Center 75% | Trustworthy 100% | 8 |
NYDAILYNEWSnydailynews.com | 1 | Right 100% | Trustworthy 75% Misleading 25% | 8 |
MEDIAMATTERSmediamatters.org | 1 | Center 67% Right 33% | Trustworthy 100% | 6 |
TMZtmz.com | 1 | Center 100% | Trustworthy 67% Misleading 33% | 6 |
MSNmsn.com | 2 | Left 100% | Trustworthy 100% | 4 |
BUZZFEEDbuzzfeed.com | 1 | Center 100% | Misleading 100% | 2 |
DAILY MAILdailymail.co.uk | 1 | Right 100% | Misleading 100% | 2 |
THE-SUNthe-sun.com | 1 | Right 100% | Misleading 100% | 2 |
LOS ANGELES TIMESlatimes.com | 1 | Left 100% | Trustworthy 100% | 2 |
SHOWBIZ411showbiz411.com | 1 | Center 100% | Trustworthy 100% | 2 |
foxnews.com
Lean
Quality
199 articles
nytimes.com
Lean
Quality
150 articles
cnn.com
Lean
Quality
154 articles
thehill.com
Lean
Quality
134 articles
bbc.com
Lean
Quality
124 articles
cbsnews.com
Lean
Quality
137 articles
npr.org
Lean
Quality
129 articles
apnews.com
Lean
Quality
82 articles
breitbart.com
Lean
Quality
57 articles
nationalreview.com
Lean
Quality
76 articles
theguardian.com
Lean
Quality
79 articles
motherjones.com
Lean
Quality
69 articles
salon.com
Lean
Quality
61 articles
reuters.com
Lean
Quality
67 articles
thedailybeast.com
Lean
Quality
54 articles
washingtonpost.com
Lean
Quality
45 articles
bloomberg.com
Lean
Quality
50 articles
huffpost.com
Lean
Quality
38 articles
nbcnews.com
Lean
Quality
25 articles
politico.com
Lean
Quality
48 articles
newsweek.com
Lean
Quality
31 articles
arstechnica.com
Lean
Quality
16 articles
theatlantic.com
Lean
Quality
35 articles
theintercept.com
Lean
Quality
18 articles
wsj.com
Lean
Quality
25 articles
newyorker.com
Lean
Quality
23 articles
cnbc.com
Lean
Quality
10 articles
abcnews.com
Lean
Quality
7 articles
foxbusiness.com
Lean
Quality
5 articles
vox.com
Lean
Quality
17 articles
washingtonexaminer.com
Lean
Quality
14 articles
pbs.org
Lean
Quality
4 articles
ms.now
Lean
Quality
12 articles
time.com
Lean
Quality
4 articles
slate.com
Lean
Quality
4 articles
newrepublic.com
Lean
Quality
5 articles
nypost.com
Lean
Quality
11 articles
axios.com
Lean
Quality
3 articles
aljazeera.com
Lean
Quality
5 articles
edition.cnn.com
Lean
Quality
2 articles
dailycaller.com
Lean
Quality
2 articles
bbc.co.uk
Lean
Quality
3 articles
independent.co.uk
Lean
Quality
2 articles
miamiherald.com
Lean
Quality
1 article
variety.com
Lean
Quality
1 article
thefederalist.com
Lean
Quality
2 articles
espn.com
Lean
Quality
3 articles
foreignpolicy.com
Lean
Quality
1 article
businessinsider.com
Lean
Quality
2 articles
theverge.com
Lean
Quality
2 articles
jpost.com
Lean
Quality
1 article
usatoday.com
Lean
Quality
4 articles
wired.com
Lean
Quality
1 article
bet.com
Lean
Quality
1 article
hatchmag.com
Lean
Quality
1 article
aol.com
Lean
Quality
1 article
rollingstone.com
Lean
Quality
1 article
scmp.com
Lean
Quality
1 article
people.com
Lean
Quality
2 articles
abcnews.go.com
Lean
Quality
1 article
reason.com
Lean
Quality
3 articles
commondreams.org
Lean
Quality
1 article
telegraph.co.uk
Lean
Quality
1 article
the-independent.com
Lean
Quality
1 article
finance.yahoo.com
Lean
Quality
2 articles
ajc.com
Lean
Quality
1 article
nydailynews.com
Lean
Quality
1 article
mediamatters.org
Lean
Quality
1 article
tmz.com
Lean
Quality
1 article
msn.com
Lean
Quality
2 articles
buzzfeed.com
Lean
Quality
1 article
dailymail.co.uk
Lean
Quality
1 article
the-sun.com
Lean
Quality
1 article
latimes.com
Lean
Quality
1 article
showbiz411.com
Lean
Quality
1 article
Outlets appear after their first article is submitted.